David Bote #13
Iowa Cubs
- 2B
- B/T: R/R
- 5' 11"/205
- Age: 30
- David C. Bote
- Status: Active
- Nickname: Boat
- Born: 4/07/1993 in Longmont, CO
- Draft: 2012, Chicago Cubs, Round: 18, Overall Pick: 554
- College: Neosho CC, Neosho CC, KS
- MLB Debut: 4/21/2018
2015 Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
4 | 0-0 | 6.00 | 6.0 | 3 | 1.50 |
2023 Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
153 | .248 | 4 | 23 | 4 | .755 |
MiLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
5 | 0-0 | 9.00 | 7.0 | 3 | 2.00 |
MiLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
2412 | .260 | 59 | 325 | 52 | .753 |
MLB Career Stats
AB | AVG | HR | RBI | SB | OPS |
---|---|---|---|---|---|
1019 | .231 | 36 | 150 | 11 | .711 |
Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|
2023 MiLB Stats | 153 | 24 | 38 | 4 | 23 | 4 | .248 | .350 | .755 |
MiLB Career Stats | 2412 | 355 | 626 | 59 | 325 | 52 | .260 | .347 | .753 |
MLB Career Stats | 1019 | 132 | 235 | 36 | 150 | 11 | .231 | .318 | .711 |
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
2015 MiLB Stats | 0 | 0 | 6.00 | 4 | 0 | 0 | 6.0 | 3 | 1.50 |
MiLB Career Stats | 0 | 0 | 9.00 | 5 | 0 | 0 | 7.0 | 3 | 2.00 |
- Next Game:
More David Bote

Iowa Walks-Off St. Paul for Third Straight Win

MiLB’s best of the decade: Defensive plays

Iowa's Bote homers

Bote makes web gem for I-Cubs

Walk-off walk for Bote

Cubs' Bote rips three-run dinger

I-Cubs' Bote rips a triple

I-Cubs' Bote hits one out

Cubs' Bote rips solo homer
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
November 10, 2022 | Chicago Cubs sent 2B David Bote outright to Iowa Cubs. |
|
November 9, 2022 | 2B David Bote roster status changed by Chicago Cubs. |
|
September 1, 2022 | Chicago Cubs recalled 2B David Bote from Iowa Cubs. |
|
August 4, 2022 | Chicago Cubs optioned 2B David Bote to Iowa Cubs. |
|
June 24, 2022 | Chicago Cubs activated 2B David Bote. |
|
June 17, 2022 | Chicago Cubs sent 2B David Bote on a rehab assignment to Iowa Cubs. |
|
May 19, 2022 | Chicago Cubs sent 2B David Bote on a rehab assignment to Iowa Cubs. |
|
May 19, 2022 | Chicago Cubs sent 2B David Bote on a rehab assignment to Iowa Cubs. |
|
March 19, 2022 | Chicago Cubs placed 2B David Bote on the 60-day injured list. Left shoulder surgery. |
|
October 18, 2021 | Chicago Cubs activated 2B David Bote from the 60-day injured list. |
|
October 1, 2021 | Chicago Cubs placed 2B David Bote on the 10-day injured list. |
|
September 6, 2021 | Chicago Cubs activated 2B David Bote from the 10-day injured list. |
|
August 28, 2021 | Chicago Cubs placed 2B David Bote on the 10-day injured list. Right ankle sprain. |
|
July 25, 2021 | Chicago Cubs activated 2B David Bote. |
|
July 17, 2021 | Chicago Cubs sent 2B David Bote on a rehab assignment to Iowa Cubs. |
|
May 30, 2021 | Chicago Cubs placed 2B David Bote on the 10-day injured list. Dislocated left shoulder. |
|
September 5, 2019 | Chicago Cubs recalled 2B David Bote. |
|
September 5, 2019 | Chicago Cubs recalled 3B David Bote from Iowa Cubs. |
|
September 5, 2019 | Chicago Cubs recalled 2B David Bote. |
|
September 5, 2019 | Chicago Cubs recalled 2B David Bote. |
|
September 1, 2019 | Chicago Cubs optioned 3B David Bote to Iowa Cubs. |
|
August 25, 2019 | Chicago Cubs recalled David Bote from Iowa Cubs. |
|
August 19, 2019 | Chicago Cubs optioned 3B David Bote to Iowa Cubs. |
|
April 24, 2019 | David Bote roster status changed by Chicago Cubs. |
|
April 23, 2019 | Chicago Cubs placed 3B David Bote on the paternity list. |
|
July 26, 2018 | Chicago Cubs recalled 3B David Bote from Iowa Cubs. |
|
July 16, 2018 | Chicago Cubs optioned 2B David Bote to Iowa Cubs. |
|
July 15, 2018 | Chicago Cubs recalled David Bote from Iowa Cubs. |
|
July 11, 2018 | Chicago Cubs optioned 2B David Bote to Iowa Cubs. |
|
June 26, 2018 | Chicago Cubs recalled David Bote from Iowa Cubs. |
|
May 17, 2018 | Chicago Cubs optioned 2B David Bote to Iowa Cubs. |
|
May 8, 2018 | Chicago Cubs recalled David Bote from Iowa Cubs. |
|
April 28, 2018 | Chicago Cubs optioned 2B David Bote to Iowa Cubs. |
|
April 21, 2018 | Chicago Cubs recalled David Bote from Iowa Cubs. |
|
March 13, 2018 | Chicago Cubs optioned 2B David Bote to Iowa Cubs. |
|
November 20, 2017 | Chicago Cubs selected the contract of David Bote from Tennessee Smokies. |
|
June 19, 2017 | 2B David Bote assigned to SOU North Division All-Stars. |
|
April 5, 2017 | 2B David Bote assigned to Tennessee Smokies from Myrtle Beach Pelicans. |
|
February 25, 2017 | 2B David Bote assigned to Chicago Cubs. |
|
June 23, 2016 | 2B David Bote assigned to Myrtle Beach Pelicans from Tennessee Smokies. |
|
June 11, 2016 | 3B David Bote assigned to Tennessee Smokies from Myrtle Beach Pelicans. |
|
June 8, 2016 | 3B David Bote assigned to Myrtle Beach Pelicans from Iowa Cubs. |
|
May 20, 2016 | 3B David Bote assigned to Iowa Cubs from Myrtle Beach Pelicans. |
|
April 29, 2016 | Myrtle Beach Pelicans placed 3B David Bote on the 7-day disabled list. |
|
April 6, 2016 | 3B David Bote assigned to Myrtle Beach Pelicans from South Bend Cubs. |
|
March 10, 2016 | IF David Bote assigned to Chicago Cubs. |
|
April 6, 2015 | 3B David Bote assigned to South Bend Cubs from Iowa Cubs. |
|
August 27, 2014 | 3B David Bote assigned to Iowa Cubs from Boise Hawks. |
|
July 24, 2014 | 3B David Bote assigned to Boise Hawks from Kane County Cougars. |
|
June 20, 2014 | 3B David Bote assigned to Kane County Cougars from Boise Hawks. |
|
June 10, 2014 | 2B David Bote assigned to Boise Hawks from Kane County Cougars. |
|
March 31, 2014 | 2B David Bote assigned to Kane County Cougars from Boise Hawks. |
|
August 5, 2013 | SS David Bote assigned to NOR South Division All-Stars. |
|
June 11, 2013 | 2B David Bote assigned to Boise Hawks from Kane County Cougars. |
|
May 10, 2013 | David Bote assigned to Kane County Cougars from Cubs Extended Spring Training. |
|
April 20, 2013 | David Bote assigned to Cubs Extended Spring Training from Daytona Cubs. |
|
April 14, 2013 | David Bote assigned to Daytona Cubs from Cubs Extended Spring Training. |
|
April 4, 2013 | David Bote assigned to Cubs Extended Spring Training from Kane County Cougars. |
|
April 1, 2013 | David Bote assigned to Kane County Cougars from AZL Cubs. |
|
March 22, 2013 | 2B David Bote assigned to Chicago Cubs. |
|
June 26, 2012 | David Bote assigned to AZL Cubs from Chicago Cubs. |
|
June 25, 2012 | Chicago Cubs signed SS David Bote. |
+ Show More Transactions
Awards
NWL Mid-Season All-Star
Year | ||
---|---|---|
2013 | Boise Hawks | NOR |
CAR Championship Series Most Valuable Player
Year | ||
---|---|---|
2016 | Myrtle Beach Pelicans | CAR |
SOU Mid-Season All-Star
Year | ||
---|---|---|
2017 | Tennessee Smokies | SOU |
SOU Post-Season All-Star
Year | ||
---|---|---|
2017 | Tennessee Smokies | SOU |
AFL Player of the Week
Week | ||
---|---|---|
10/14/2017 | Mesa Solar Sox | AFL |
AFL Rising Stars
Year | ||
---|---|---|
2017 | Mesa Solar Sox | AFL |
AFL All-Prospect Team
Year | ||
---|---|---|
2017 | Mesa Solar Sox | AFL |
+ Show More Awards